ICD-10 code | N | Per cent | Cost | Per cent of overall cost |
---|---|---|---|---|
IBS specific | ||||
K58.0 | 564 | 1.8 | £244 812 | 2.1 |
K58.9 | 1418 | 4.6 | £567 523 | 4.8 |
Total | 1982 | 6.4 | £812 335 | 6.9 |
IBS-related symptoms | ||||
K59.0 | 5200 | 16.9 | £2 027 693 | 17.2 |
R19.4 | 9284 | 30.1 | £3 276 896 | 27.7 |
R10.4 | 14 365 | 46.6 | £5 698 284 | 48.2 |
Total | 28 849 | 93.6 | £11 002 874 | 93.1 |
Overall total | 30 831 | 11 815 209 |
IBS, irritable bowel syndrome.